Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.8 kms
Class Placing | Name | Series Placing | Series Points | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
2nd | Robert Nicol | 2nd | 0 | 2nd | 8m 43s | - |
3rd | Shane Price | 3rd | 0 | 3rd | 9m 19s | +36s |
4th | Blair Simpson | 4th | 0 | 4th | 9m 22s | +39s |
5th | Jonathon Alsop | 5th | 0 | 5th | 9m 23s | +40s |
6th | Daniel Jones | 6th | 0 | 6th | 9m 38s | +55s |
7th | Jay Garden | 7th | 0 | 7th | 10m 4s | +1m 21s |
8th | Dave Dellabarca | 8th | 0 | 8th | 10m 24s | +1m 41s |
9th | Iain McIver | 9th | 0 | 9th | 10m 26s | +1m 43s |
11th | Sandy Winterton | 11th | 0 | 11th | 10m 32s | +1m 49s |
12th | Rueben Hill | 12th | 0 | 12th | 10m 33s | +1m 50s |
13th | Mark Hearfield | 13th | 0 | 13th | 11m 12s | +2m 29s |
14th | Mark Piters | 14th | 0 | 14th | 12m 1s | +3m 18s |
15th | Murray Fowke | 15th | 0 | 15th | 12m 25s | +3m 42s |
Displaying 1-13 of 13
Loading Results