- Series Begins:
- Tuesday, October 25, 2016
- Series Ends:
- Tuesday, December 13, 2016
- Number of Events:
- 8
Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Glen Muirhead | 1st | 697 | 6 | 1st |
1st | Robert Nicol | 1st | 697 | 7 | 1st |
3rd | Jonathon Alsop | 3rd | 674 | 7 | 4th |
4th | Blair Simpson | 4th | 663 | 7 | 5th |
5th | Daniel Jones | 5th | 651 | 6 | 3rd |
6th | Dave Dellabarca | 6th | 640 | 6 | 7th |
7th | Rueben Hill | 7th | 614 | 7 | 8th |
8th | Murray Fowke | 9th | 564 | 7 | 15th |
9th | Jay Garden | 10th | 498 | 5 | 12th |
10th | Shane Price | 11th | 483 | 4 | 3rd |
11th | Mark Piters | 12th | 482 | 5 | 14th |
12th | Iain McIver | 13th | 439 | 4 | 10th |
13th | Sandy Winterton | 14th | 433 | 5 | 9th |
14th | Matt Penny | 15th | 425 | 4 | 12th |
15th | James Flannery | 16th | 393 | 4 | 2nd |
16th | Gary Jarvis | 17th | 352 | 3 | 8th |
17th | John Toomath | 18th | 350 | 3 | 11th |
18th | Mark Hearfield | 19th | 338 | 4 | 13th |
19th | Nigel Parry | 20th | 332 | 3 | 14th |
20th | Danial Bremner | 21st | 288 | 2 | 5th |
Retrieving Series Results