Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Race Info
- When:
- Tuesday, October 25, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Stages:
- 4
- Distance:
- 6.8 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | 1st | 100 | 1st | 32m 27s | - |
2nd | James Flannery | 2nd | 99 | 2nd | 33m 17s | +50s |
3rd | Robert Nicol | 3rd | 98 | 3rd | 33m 18s | +51s |
4th | Matt Flannery | 4th | 97 | 4th | 33m 56s | +1m 29s |
5th | Jonathon Alsop | 5th | 96 | 5th | 35m 37s | +3m 10s |
6th | Blair Simpson | 6th | 95 | 6th | 36m 12s | +3m 45s |
7th | Jerry Sheppard | 7th | 94 | 7th | 36m 51s | +4m 24s |
8th | Jimmy F | 8th | 93 | 8th | 37m 18s | +4m 51s |
9th | Dave Dellabarca | 9th | 92 | 9th | 37m 21s | +4m 54s |
10th | Rueben Hill | 10th | 91 | 10th | 38m 15s | +5m 48s |
11th | Dave Rudge | 11th | 90 | 11th | 38m 33s | +6m 6s |
12th | Nathan Sheppard | 12th | 89 | 12th | 39m 1s | +6m 34s |
13th | Mark Hearfield | 13th | 88 | 13th | 39m 9s | +6m 42s |
14th | Matt Penny | 14th | 87 | 14th | 40m 33s | +8m 6s |
15th | Dick Dinsdale | 18th | 83 | 18th | 46m 33s | +14m 6s |
16th | Murray Fowke | 19th | 82 | 19th | 46m 35s | +14m 8s |
Displaying 1-16 of 16
Loading Results