Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.7 kms
Class Placing | Name | Series Placing | Series Points | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | James Flannery | 1st | 0 | 1st | 8m 3s | - |
2nd | Glen Muirhead | 2nd | 0 | 2nd | 8m 18s | +15s |
3rd | Robert Nicol | 3rd | 0 | 3rd | 8m 25s | +22s |
4th | Matt Flannery | 4th | 0 | 4th | 8m 33s | +30s |
5th | Dave Dellabarca | 5th | 0 | 5th | 9m 2s | +59s |
6th | Blair Simpson | 6th | 0 | 6th | 9m 11s | +1m 8s |
7th | Jonathon Alsop | 7th | 0 | 7th | 9m 23s | +1m 20s |
7th | Jerry Sheppard | 7th | 0 | 7th | 9m 23s | +1m 20s |
9th | Jimmy F | 9th | 0 | 9th | 9m 27s | +1m 24s |
10th | Rueben Hill | 10th | 0 | 10th | 9m 33s | +1m 30s |
11th | Dave Rudge | 11th | 0 | 11th | 9m 38s | +1m 35s |
12th | Mark Hearfield | 12th | 0 | 12th | 9m 57s | +1m 54s |
13th | Nathan Sheppard | 13th | 0 | 13th | 9m 59s | +1m 56s |
14th | Matt Penny | 14th | 0 | 14th | 10m 22s | +2m 19s |
18th | Dick Dinsdale | 18th | 0 | 18th | 11m 43s | +3m 40s |
19th | Murray Fowke | 19th | 0 | 19th | 11m 52s | +3m 49s |
Displaying 1-16 of 16
Loading Results