Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.7 kms
Class Placing | Name | Series Placing | Series Points | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | 1st | 0 | 1st | 7m 48s | - |
2nd | James Flannery | 2nd | 0 | 2nd | 8m 1s | +13s |
3rd | Robert Nicol | 3rd | 0 | 3rd | 8m 15s | +27s |
4th | Jonathon Alsop | 4th | 0 | 4th | 8m 16s | +28s |
5th | Matt Flannery | 5th | 0 | 5th | 8m 17s | +29s |
6th | Blair Simpson | 6th | 0 | 6th | 8m 55s | +1m 7s |
7th | Jerry Sheppard | 7th | 0 | 7th | 8m 56s | +1m 8s |
8th | Jimmy F | 8th | 0 | 8th | 9m 8s | +1m 20s |
9th | Dave Dellabarca | 9th | 0 | 9th | 9m 21s | +1m 33s |
9th | Dave Rudge | 9th | 0 | 9th | 9m 21s | +1m 33s |
11th | Rueben Hill | 11th | 0 | 11th | 9m 22s | +1m 34s |
12th | Nathan Sheppard | 12th | 0 | 12th | 9m 33s | +1m 45s |
13th | Mark Hearfield | 13th | 0 | 13th | 9m 34s | +1m 46s |
14th | Matt Penny | 14th | 0 | 14th | 9m 42s | +1m 54s |
18th | Dick Dinsdale | 18th | 0 | 18th | 11m 17s | +3m 29s |
19th | Murray Fowke | 19th | 0 | 19th | 11m 26s | +3m 38s |
Displaying 1-16 of 16
Loading Results