Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.7 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | 0 | Male | 1st | 7m 48s | - |
2nd | James Flannery | 0 | Male | 2nd | 8m 1s | +13s |
3rd | Robert Nicol | 0 | Male | 3rd | 8m 15s | +27s |
4th | Jonathon Alsop | 0 | Male | 4th | 8m 16s | +28s |
5th | Matt Flannery | 0 | Male | 5th | 8m 17s | +29s |
6th | Blair Simpson | 0 | Male | 6th | 8m 55s | +1m 7s |
7th | Jerry Sheppard | 0 | Male | 7th | 8m 56s | +1m 8s |
8th | Jimmy F | 0 | Male | 8th | 9m 8s | +1m 20s |
9th | Dave Dellabarca | 0 | Male | 9th | 9m 21s | +1m 33s |
9th | Dave Rudge | 0 | Male | 9th | 9m 21s | +1m 33s |
11th | Rueben Hill | 0 | Male | 11th | 9m 22s | +1m 34s |
12th | Nathan Sheppard | 0 | Male | 12th | 9m 33s | +1m 45s |
13th | Mark Hearfield | 0 | Male | 13th | 9m 34s | +1m 46s |
14th | Matt Penny | 0 | Male | 14th | 9m 42s | +1m 54s |
15th | Team Chris & Jo | 0 | Team | 15th | 10m 6s | +2m 18s |
16th | Heather Kirkham | 0 | Female | 16th | 10m 7s | +2m 19s |
17th | Marta Zanetti | 0 | Female | 17th | 10m 53s | +3m 5s |
18th | Dick Dinsdale | 0 | Male | 18th | 11m 17s | +3m 29s |
19th | Murray Fowke | 0 | Male | 19th | 11m 26s | +3m 38s |
Displaying 1-19 of 19
Loading Results