Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.7 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | 0 | Male | 1st | 8m 1s | - |
2nd | Robert Nicol | 0 | Male | 2nd | 8m 16s | +15s |
3rd | James Flannery | 0 | Male | 3rd | 8m 19s | +18s |
4th | Matt Flannery | 0 | Male | 4th | 8m 29s | +28s |
5th | Jonathon Alsop | 0 | Male | 5th | 8m 52s | +51s |
6th | Blair Simpson | 0 | Male | 6th | 8m 55s | +54s |
7th | Jerry Sheppard | 0 | Male | 7th | 9m 8s | +1m 7s |
8th | Dave Dellabarca | 0 | Male | 8th | 9m 24s | +1m 23s |
9th | Jimmy F | 0 | Male | 9th | 9m 26s | +1m 25s |
10th | Rueben Hill | 0 | Male | 10th | 9m 32s | +1m 31s |
11th | Dave Rudge | 0 | Male | 11th | 9m 41s | +1m 40s |
12th | Mark Hearfield | 0 | Male | 12th | 9m 42s | +1m 41s |
13th | Nathan Sheppard | 0 | Male | 13th | 9m 43s | +1m 42s |
14th | Matt Penny | 0 | Male | 14th | 10m 3s | +2m 2s |
15th | Team Chris & Jo | 0 | Team | 15th | 10m 18s | +2m 17s |
16th | Heather Kirkham | 0 | Female | 16th | 10m 19s | +2m 18s |
17th | Murray Fowke | 0 | Male | 17th | 11m 5s | +3m 4s |
18th | Marta Zanetti | 0 | Female | 18th | 11m 19s | +3m 18s |
19th | Dick Dinsdale | 0 | Male | 19th | 11m 37s | +3m 36s |
Displaying 1-19 of 19
Loading Results