Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.7 kms
Class Placing | Name | Series Placing | Series Points | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | 1st | 0 | 1st | 8m 1s | - |
2nd | Robert Nicol | 2nd | 0 | 2nd | 8m 16s | +15s |
3rd | James Flannery | 3rd | 0 | 3rd | 8m 19s | +18s |
4th | Matt Flannery | 4th | 0 | 4th | 8m 29s | +28s |
5th | Jonathon Alsop | 5th | 0 | 5th | 8m 52s | +51s |
6th | Blair Simpson | 6th | 0 | 6th | 8m 55s | +54s |
7th | Jerry Sheppard | 7th | 0 | 7th | 9m 8s | +1m 7s |
8th | Dave Dellabarca | 8th | 0 | 8th | 9m 24s | +1m 23s |
9th | Jimmy F | 9th | 0 | 9th | 9m 26s | +1m 25s |
10th | Rueben Hill | 10th | 0 | 10th | 9m 32s | +1m 31s |
11th | Dave Rudge | 11th | 0 | 11th | 9m 41s | +1m 40s |
12th | Mark Hearfield | 12th | 0 | 12th | 9m 42s | +1m 41s |
13th | Nathan Sheppard | 13th | 0 | 13th | 9m 43s | +1m 42s |
14th | Matt Penny | 14th | 0 | 14th | 10m 3s | +2m 2s |
17th | Murray Fowke | 17th | 0 | 17th | 11m 5s | +3m 4s |
19th | Dick Dinsdale | 19th | 0 | 19th | 11m 37s | +3m 36s |
Displaying 1-16 of 16
Loading Results