Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.7 kms
Class Placing | Name | Series Placing | Series Points | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | 1st | 0 | 1st | 8m 11s | - |
2nd | Robert Nicol | 2nd | 0 | 2nd | 8m 22s | +11s |
3rd | James Flannery | 3rd | 0 | 3rd | 8m 27s | +16s |
4th | Matt Flannery | 4th | 0 | 4th | 8m 37s | +26s |
5th | Jonathon Alsop | 5th | 0 | 5th | 9m 6s | +55s |
6th | Blair Simpson | 6th | 0 | 6th | 9m 11s | +1m |
7th | Dave Dellabarca | 7th | 0 | 7th | 9m 16s | +1m 5s |
8th | Jimmy F | 8th | 0 | 8th | 9m 17s | +1m 6s |
9th | Jerry Sheppard | 9th | 0 | 9th | 9m 24s | +1m 13s |
10th | Rueben Hill | 10th | 0 | 10th | 9m 48s | +1m 37s |
11th | Dave Rudge | 11th | 0 | 11th | 9m 53s | +1m 42s |
12th | Nathan Sheppard | 12th | 0 | 12th | 9m 55s | +1m 44s |
13th | Mark Hearfield | 13th | 0 | 13th | 9m 56s | +1m 45s |
15th | Matt Penny | 15th | 0 | 15th | 10m 26s | +2m 15s |
17th | Murray Fowke | 17th | 0 | 17th | 11m 27s | +3m 16s |
19th | Dick Dinsdale | 19th | 0 | 19th | 11m 56s | +3m 45s |
Displaying 1-16 of 16
Loading Results