Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.7 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | 0 | Male | 1st | 8m 11s | - |
2nd | Robert Nicol | 0 | Male | 2nd | 8m 22s | +11s |
3rd | James Flannery | 0 | Male | 3rd | 8m 27s | +16s |
4th | Matt Flannery | 0 | Male | 4th | 8m 37s | +26s |
5th | Jonathon Alsop | 0 | Male | 5th | 9m 6s | +55s |
6th | Blair Simpson | 0 | Male | 6th | 9m 11s | +1m |
7th | Dave Dellabarca | 0 | Male | 7th | 9m 16s | +1m 5s |
8th | Jimmy F | 0 | Male | 8th | 9m 17s | +1m 6s |
9th | Jerry Sheppard | 0 | Male | 9th | 9m 24s | +1m 13s |
10th | Rueben Hill | 0 | Male | 10th | 9m 48s | +1m 37s |
11th | Dave Rudge | 0 | Male | 11th | 9m 53s | +1m 42s |
12th | Nathan Sheppard | 0 | Male | 12th | 9m 55s | +1m 44s |
13th | Mark Hearfield | 0 | Male | 13th | 9m 56s | +1m 45s |
14th | Team Chris & Jo | 0 | Team | 14th | 10m 25s | +2m 14s |
15th | Matt Penny | 0 | Male | 15th | 10m 26s | +2m 15s |
16th | Heather Kirkham | 0 | Female | 16th | 10m 33s | +2m 22s |
17th | Murray Fowke | 0 | Male | 17th | 11m 27s | +3m 16s |
18th | Marta Zanetti | 0 | Female | 18th | 11m 36s | +3m 25s |
19th | Dick Dinsdale | 0 | Male | 19th | 11m 56s | +3m 45s |
Displaying 1-19 of 19
Loading Results