Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.7 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | James Flannery | 0 | Male | 1st | 8m 3s | - |
2nd | Glen Muirhead | 0 | Male | 2nd | 8m 18s | +15s |
3rd | Robert Nicol | 0 | Male | 3rd | 8m 25s | +22s |
4th | Matt Flannery | 0 | Male | 4th | 8m 33s | +30s |
5th | Dave Dellabarca | 0 | Male | 5th | 9m 2s | +59s |
6th | Blair Simpson | 0 | Male | 6th | 9m 11s | +1m 8s |
7th | Jonathon Alsop | 0 | Male | 7th | 9m 23s | +1m 20s |
7th | Jerry Sheppard | 0 | Male | 7th | 9m 23s | +1m 20s |
9th | Jimmy F | 0 | Male | 9th | 9m 27s | +1m 24s |
10th | Rueben Hill | 0 | Male | 10th | 9m 33s | +1m 30s |
11th | Dave Rudge | 0 | Male | 11th | 9m 38s | +1m 35s |
12th | Mark Hearfield | 0 | Male | 12th | 9m 57s | +1m 54s |
13th | Nathan Sheppard | 0 | Male | 13th | 9m 59s | +1m 56s |
14th | Matt Penny | 0 | Male | 14th | 10m 22s | +2m 19s |
15th | Team Chris & Jo | 0 | Team | 15th | 10m 29s | +2m 26s |
16th | Heather Kirkham | 0 | Female | 16th | 10m 32s | +2m 29s |
17th | Marta Zanetti | 0 | Female | 17th | 11m 32s | +3m 29s |
18th | Dick Dinsdale | 0 | Male | 18th | 11m 43s | +3m 40s |
19th | Murray Fowke | 0 | Male | 19th | 11m 52s | +3m 49s |
Displaying 1-19 of 19
Loading Results