Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Race Info
- When:
- Tuesday, November 8, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Distance:
- 7.2 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | 1st | 100 | 1st | 34m 31s | - |
2nd | Robert Nicol | 2nd | 99 | 2nd | 34m 50s | +19s |
3rd | James Flannery | 3rd | 98 | 3rd | 35m 37s | +1m 6s |
4th | Matt Flannery | 4th | 97 | 4th | 35m 43s | +1m 12s |
5th | Jonathon Alsop | 5th | 96 | 5th | 37m 48s | +3m 17s |
6th | Shane Price | 6th | 95 | 6th | 37m 55s | +3m 24s |
7th | Blair Simpson | 7th | 94 | 7th | 38m | +3m 29s |
8th | Daniel Jones | 8th | 93 | 8th | 38m 4s | +3m 33s |
9th | Dave Hicks | 9th | 92 | 9th | 39m 1s | +4m 30s |
10th | Rueben Hill | 10th | 91 | 10th | 40m 55s | +6m 24s |
11th | John Toomath | 11th | 90 | 11th | 40m 58s | +6m 27s |
12th | Matt Penny | 12th | 89 | 12th | 41m 5s | +6m 34s |
13th | Sandy Winterton | 13th | 88 | 13th | 41m 47s | +7m 16s |
14th | Iain McIver | 14th | 87 | 14th | 45m 3s | +10m 32s |
15th | Mark Hearfield | 15th | 86 | 15th | 45m 27s | +10m 56s |
16th | Jay Garden | 16th | 85 | 16th | 45m 54s | +11m 23s |
17th | Mark Piters | 18th | 83 | 18th | 48m | +13m 29s |
18th | Dick Dinsdale | 20th | 81 | 20th | 50m 49s | +16m 18s |
19th | Murray Fowke | 21st | 80 | 21st | 51m 2s | +16m 31s |
Displaying 1-19 of 19
Loading Results