Series Leaders
- Male:
-
Glen Muirhead (697)
Robert Nicol (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Race Info
- When:
- Tuesday, November 8, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Distance:
- 7.2 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | 100 | Male | 1st | 34m 31s | - |
2nd | Robert Nicol | 99 | Male | 2nd | 34m 50s | +19s |
3rd | James Flannery | 98 | Male | 3rd | 35m 37s | +1m 6s |
4th | Matt Flannery | 97 | Male | 4th | 35m 43s | +1m 12s |
5th | Jonathon Alsop | 96 | Male | 5th | 37m 48s | +3m 17s |
6th | Shane Price | 95 | Male | 6th | 37m 55s | +3m 24s |
7th | Blair Simpson | 94 | Male | 7th | 38m | +3m 29s |
8th | Daniel Jones | 93 | Male | 8th | 38m 4s | +3m 33s |
9th | Dave Hicks | 92 | Male | 9th | 39m 1s | +4m 30s |
10th | Rueben Hill | 91 | Male | 10th | 40m 55s | +6m 24s |
11th | John Toomath | 90 | Male | 11th | 40m 58s | +6m 27s |
12th | Matt Penny | 89 | Male | 12th | 41m 5s | +6m 34s |
13th | Sandy Winterton | 88 | Male | 13th | 41m 47s | +7m 16s |
14th | Iain McIver | 87 | Male | 14th | 45m 3s | +10m 32s |
15th | Mark Hearfield | 86 | Male | 15th | 45m 27s | +10m 56s |
16th | Jay Garden | 85 | Male | 16th | 45m 54s | +11m 23s |
17th | Nicole Ranger | 84 | Female | 17th | 47m 51s | +13m 20s |
18th | Mark Piters | 83 | Male | 18th | 48m | +13m 29s |
19th | Michelle Ellison | 82 | Female | 19th | 48m 12s | +13m 41s |
20th | Dick Dinsdale | 81 | Male | 20th | 50m 49s | +16m 18s |
Loading Results