Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Race Info
- When:
- Tuesday, December 13, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Stages:
- 4
- Distance:
- 7.2 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Robert Nicol | 1st | 200 | 1st | 32m 45s | - |
2nd | Glen Muirhead | 2nd | 198 | 2nd | 33m 1s | +16s |
3rd | Shane Price | 3rd | 196 | 3rd | 34m 47s | +2m 2s |
4th | Jonathon Alsop | 4th | 194 | 4th | 35m 13.1s | +2m 28.1s |
5th | Danial Bremner | 5th | 192 | 5th | 35m 16s | +2m 31s |
6th | Blair Simpson | 6th | 190 | 6th | 36m 7s | +3m 22s |
7th | Daniel Jones | 8th | 186 | 8th | 36m 25s | +3m 40s |
8th | Dave Dellabarca | 9th | 184 | 9th | 38m 45s | +6m |
9th | Iain McIver | 10th | 182 | 10th | 38m 54s | +6m 9s |
10th | Gary Jarvis | 12th | 178 | 12th | 39m 39s | +6m 54s |
11th | John Toomath | 13th | 176 | 13th | 39m 47s | +7m 2s |
12th | Andrew ? | 14th | 174 | 14th | 39m 52s | +7m 7s |
13th | Matt Penny | 15th | 172 | 15th | 40m 4s | +7m 19s |
14th | Rueben Hill | 17th | 168 | 17th | 40m 51s | +8m 6s |
15th | Nigel Parry | 18th | 166 | 18th | 41m 13s | +8m 28s |
16th | Jay Garden | 19th | 164 | 19th | 41m 51s | +9m 6s |
17th | Murray Fowke | 21st | 160 | 21st | 47m 35s | +14m 50s |
18th | Mark Piters | 22nd | 158 | 22nd | 50m 26s | +17m 41s |
Displaying 1-18 of 18
Loading Results