Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.8 kms
Class Placing | Name | Series Placing | Series Points | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Robert Nicol | 1st | 0 | 1st | 8m 14s | - |
2nd | Glen Muirhead | 2nd | 0 | 2nd | 8m 22s | +8s |
3rd | Danial Bremner | 3rd | 0 | 3rd | 8m 52s | +38s |
3rd | Shane Price | 3rd | 0 | 3rd | 8m 52s | +38s |
5th | Jonathon Alsop | 5th | 0 | 5th | 8m 58s | +44s |
6th | Blair Simpson | 6th | 0 | 6th | 9m 1s | +47s |
7th | Dave Dellabarca | 7th | 0 | 7th | 9m 4s | +50s |
8th | Daniel Jones | 8th | 0 | 8th | 9m 9s | +55s |
10th | Iain McIver | 10th | 0 | 10th | 9m 45s | +1m 31s |
12th | Gary Jarvis | 12th | 0 | 12th | 9m 54s | +1m 40s |
13th | Andrew ? | 13th | 0 | 13th | 9m 57s | +1m 43s |
14th | John Toomath | 14th | 0 | 14th | 10m | +1m 46s |
16th | Matt Penny | 16th | 0 | 16th | 10m 5s | +1m 51s |
18th | Rueben Hill | 18th | 0 | 18th | 10m 7s | +1m 53s |
19th | Nigel Parry | 19th | 0 | 19th | 10m 24s | +2m 10s |
20th | Jay Garden | 20th | 0 | 20th | 10m 33s | +2m 19s |
21st | Murray Fowke | 21st | 0 | 21st | 11m 53s | +3m 39s |
22nd | Mark Piters | 22nd | 0 | 22nd | 12m 47s | +4m 33s |
Displaying 1-18 of 18
Loading Results