Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.8 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Robert Nicol | 0 | Male | 1st | 8m 14s | - |
2nd | Glen Muirhead | 0 | Male | 2nd | 8m 22s | +8s |
3rd | Danial Bremner | 0 | Male | 3rd | 8m 52s | +38s |
3rd | Shane Price | 0 | Male | 3rd | 8m 52s | +38s |
5th | Jonathon Alsop | 0 | Male | 5th | 8m 58s | +44s |
6th | Blair Simpson | 0 | Male | 6th | 9m 1s | +47s |
7th | Dave Dellabarca | 0 | Male | 7th | 9m 4s | +50s |
8th | Daniel Jones | 0 | Male | 8th | 9m 9s | +55s |
9th | Team Dave and Jill | 0 | Team | 9th | 9m 22s | +1m 8s |
10th | Iain McIver | 0 | Male | 10th | 9m 45s | +1m 31s |
11th | Team AJ and Heather | 0 | Team | 11th | 9m 52s | +1m 38s |
12th | Gary Jarvis | 0 | Male | 12th | 9m 54s | +1m 40s |
13th | Andrew ? | 0 | Male | 13th | 9m 57s | +1m 43s |
14th | John Toomath | 0 | Male | 14th | 10m | +1m 46s |
15th | Team Chris & Jo | 0 | Team | 15th | 10m 4s | +1m 50s |
16th | Matt Penny | 0 | Male | 16th | 10m 5s | +1m 51s |
17th | Johanna ? | 0 | Female | 17th | 10m 6s | +1m 52s |
18th | Rueben Hill | 0 | Male | 18th | 10m 7s | +1m 53s |
19th | Nigel Parry | 0 | Male | 19th | 10m 24s | +2m 10s |
20th | Jay Garden | 0 | Male | 20th | 10m 33s | +2m 19s |
Loading Results