Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.8 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | 0 | Male | 1st | 8m 1s | - |
1st | Robert Nicol | 0 | Male | 1st | 8m 1s | - |
3rd | Jonathon Alsop | 0 | Male | 3rd | 8m 33s | +32s |
3rd | Shane Price | 0 | Male | 3rd | 8m 33s | +32s |
5th | Danial Bremner | 0 | Male | 5th | 8m 35s | +34s |
6th | Blair Simpson | 0 | Male | 6th | 8m 56s | +55s |
7th | Daniel Jones | 0 | Male | 7th | 8m 58s | +57s |
8th | Dave Dellabarca | 0 | Male | 8th | 9m 3s | +1m 2s |
9th | Team AJ and Heather | 0 | Team | 9th | 9m 5s | +1m 4s |
10th | Team Dave and Jill | 0 | Team | 10th | 9m 14s | +1m 13s |
11th | Andrew ? | 0 | Male | 11th | 9m 35s | +1m 34s |
12th | Gary Jarvis | 0 | Male | 12th | 9m 49s | +1m 48s |
13th | Rueben Hill | 0 | Male | 13th | 9m 52s | +1m 51s |
14th | John Toomath | 0 | Male | 14th | 9m 56s | +1m 55s |
15th | Nigel Parry | 0 | Male | 15th | 9m 58s | +1m 57s |
16th | Johanna ? | 0 | Female | 16th | 10m 4s | +2m 3s |
17th | Matt Penny | 0 | Male | 17th | 10m 7s | +2m 6s |
18th | Team Chris & Jo | 0 | Team | 18th | 10m 15s | +2m 14s |
19th | Jay Garden | 0 | Male | 19th | 10m 27s | +2m 26s |
20th | Iain McIver | 0 | Male | 20th | 10m 37s | +2m 36s |
Loading Results