Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.8 kms
Class Placing | Name | Series Placing | Series Points | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | 1st | 0 | 1st | 8m 1s | - |
1st | Robert Nicol | 1st | 0 | 1st | 8m 1s | - |
3rd | Jonathon Alsop | 3rd | 0 | 3rd | 8m 33s | +32s |
3rd | Shane Price | 3rd | 0 | 3rd | 8m 33s | +32s |
5th | Danial Bremner | 5th | 0 | 5th | 8m 35s | +34s |
6th | Blair Simpson | 6th | 0 | 6th | 8m 56s | +55s |
7th | Daniel Jones | 7th | 0 | 7th | 8m 58s | +57s |
8th | Dave Dellabarca | 8th | 0 | 8th | 9m 3s | +1m 2s |
11th | Andrew ? | 11th | 0 | 11th | 9m 35s | +1m 34s |
12th | Gary Jarvis | 12th | 0 | 12th | 9m 49s | +1m 48s |
13th | Rueben Hill | 13th | 0 | 13th | 9m 52s | +1m 51s |
14th | John Toomath | 14th | 0 | 14th | 9m 56s | +1m 55s |
15th | Nigel Parry | 15th | 0 | 15th | 9m 58s | +1m 57s |
17th | Matt Penny | 17th | 0 | 17th | 10m 7s | +2m 6s |
19th | Jay Garden | 19th | 0 | 19th | 10m 27s | +2m 26s |
20th | Iain McIver | 20th | 0 | 20th | 10m 37s | +2m 36s |
21st | Mark Piters | 21st | 0 | 21st | 11m 36s | +3m 35s |
22nd | Murray Fowke | 22nd | 0 | 22nd | 11m 53s | +3m 52s |
Displaying 1-18 of 18
Loading Results