Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.8 kms
Class Placing | Name | Series Placing | Series Points | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | 1st | 0 | 1st | 8m 19s | - |
1st | Robert Nicol | 1st | 0 | 1st | 8m 19s | - |
3rd | Shane Price | 3rd | 0 | 3rd | 8m 26s | +7s |
4th | Jonathon Alsop | 4th | 0 | 4th | 8m 51s | +32s |
5th | Danial Bremner | 5th | 0 | 5th | 8m 58s | +39s |
6th | Daniel Jones | 6th | 0 | 6th | 9m 1s | +42s |
7th | Iain McIver | 7th | 0 | 7th | 9m 4s | +45s |
8th | Blair Simpson | 8th | 0 | 8th | 9m 6s | +47s |
10th | Dave Dellabarca | 10th | 0 | 10th | 9m 52s | +1m 33s |
11th | Andrew ? | 11th | 0 | 11th | 10m 1s | +1m 42s |
12th | Matt Penny | 12th | 0 | 12th | 10m 2s | +1m 43s |
12th | John Toomath | 12th | 0 | 12th | 10m 2s | +1m 43s |
14th | Gary Jarvis | 14th | 0 | 14th | 10m 4s | +1m 45s |
17th | Rueben Hill | 17th | 0 | 17th | 10m 18s | +1m 59s |
18th | Nigel Parry | 18th | 0 | 18th | 10m 19s | +2m |
19th | Jay Garden | 19th | 0 | 19th | 10m 34s | +2m 15s |
21st | Murray Fowke | 21st | 0 | 21st | 11m 54s | +3m 35s |
22nd | Mark Piters | 22nd | 0 | 22nd | 12m 24s | +4m 5s |
Displaying 1-18 of 18
Loading Results