Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.8 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | 0 | Male | 1st | 8m 19s | - |
1st | Robert Nicol | 0 | Male | 1st | 8m 19s | - |
3rd | Shane Price | 0 | Male | 3rd | 8m 26s | +7s |
4th | Jonathon Alsop | 0 | Male | 4th | 8m 51s | +32s |
5th | Danial Bremner | 0 | Male | 5th | 8m 58s | +39s |
6th | Daniel Jones | 0 | Male | 6th | 9m 1s | +42s |
7th | Iain McIver | 0 | Male | 7th | 9m 4s | +45s |
8th | Blair Simpson | 0 | Male | 8th | 9m 6s | +47s |
9th | Team Dave and Jill | 0 | Team | 9th | 9m 25s | +1m 6s |
10th | Dave Dellabarca | 0 | Male | 10th | 9m 52s | +1m 33s |
11th | Andrew ? | 0 | Male | 11th | 10m 1s | +1m 42s |
12th | Matt Penny | 0 | Male | 12th | 10m 2s | +1m 43s |
12th | John Toomath | 0 | Male | 12th | 10m 2s | +1m 43s |
14th | Gary Jarvis | 0 | Male | 14th | 10m 4s | +1m 45s |
15th | Team AJ and Heather | 0 | Team | 15th | 10m 5s | +1m 46s |
16th | Johanna ? | 0 | Female | 16th | 10m 13s | +1m 54s |
17th | Rueben Hill | 0 | Male | 17th | 10m 18s | +1m 59s |
18th | Nigel Parry | 0 | Male | 18th | 10m 19s | +2m |
19th | Jay Garden | 0 | Male | 19th | 10m 34s | +2m 15s |
20th | Team Chris & Jo | 0 | Team | 20th | 10m 36s | +2m 17s |
Loading Results