Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Race Info
- When:
- Tuesday, November 29, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Stages:
- 4
- Distance:
- 7.2 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Robert Nicol | 1st | 100 | 1st | 34m 35s | - |
2nd | Shane Price | 3rd | 98 | 3rd | 36m 3s | +1m 28s |
3rd | Jonathon Alsop | 4th | 97 | 4th | 37m 25s | +2m 50s |
4th | Blair Simpson | 5th | 96 | 5th | 37m 27s | +2m 52s |
5th | Daniel Jones | 6th | 95 | 6th | 38m 28s | +3m 53s |
6th | Dave Dellabarca | 7th | 94 | 7th | 40m 21s | +5m 46s |
7th | Rueben Hill | 8th | 93 | 8th | 41m 36s | +7m 1s |
8th | Sandy Winterton | 9th | 92 | 9th | 41m 37s | +7m 2s |
9th | Iain McIver | 10th | 91 | 10th | 42m 17s | +7m 42s |
10th | Jay Garden | 12th | 89 | 12th | 42m 42s | +8m 7s |
11th | Mark Hearfield | 13th | 88 | 13th | 43m 5s | +8m 30s |
12th | Mark Piters | 14th | 87 | 14th | 47m 13s | +12m 38s |
13th | Murray Fowke | 15th | 86 | 15th | 49m 36s | +15m 1s |
Displaying 1-13 of 13
Loading Results