Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.8 kms
Class Placing | Name | Series Placing | Series Points | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Robert Nicol | 1st | 0 | 1st | 8m 44s | - |
3rd | Shane Price | 3rd | 0 | 3rd | 9m 2s | +18s |
4th | Blair Simpson | 4th | 0 | 4th | 9m 16s | +32s |
5th | Daniel Jones | 5th | 0 | 5th | 9m 38s | +54s |
6th | Jonathon Alsop | 6th | 0 | 6th | 9m 52s | +1m 8s |
7th | Dave Dellabarca | 7th | 0 | 7th | 10m 15s | +1m 31s |
8th | Rueben Hill | 8th | 0 | 8th | 10m 27s | +1m 43s |
8th | Sandy Winterton | 8th | 0 | 8th | 10m 27s | +1m 43s |
11th | Jay Garden | 11th | 0 | 11th | 10m 32s | +1m 48s |
12th | Mark Hearfield | 12th | 0 | 12th | 10m 34s | +1m 50s |
13th | Iain McIver | 13th | 0 | 13th | 10m 36s | +1m 52s |
14th | Mark Piters | 14th | 0 | 14th | 11m 38s | +2m 54s |
15th | Murray Fowke | 15th | 0 | 15th | 12m 17s | +3m 33s |
Displaying 1-13 of 13
Loading Results