Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.8 kms
Class Placing | Name | Series Placing | Series Points | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Robert Nicol | 1st | 0 | 1st | 8m 34s | - |
3rd | Shane Price | 3rd | 0 | 3rd | 9m 5s | +31s |
4th | Blair Simpson | 4th | 0 | 4th | 9m 25s | +51s |
5th | Jonathon Alsop | 5th | 0 | 5th | 9m 26s | +52s |
6th | Daniel Jones | 6th | 0 | 6th | 9m 41s | +1m 7s |
7th | Dave Dellabarca | 7th | 0 | 7th | 10m | +1m 26s |
8th | Rueben Hill | 8th | 0 | 8th | 10m 28s | +1m 54s |
9th | Sandy Winterton | 9th | 0 | 9th | 10m 29s | +1m 55s |
10th | Iain McIver | 10th | 0 | 10th | 10m 32s | +1m 58s |
11th | Mark Hearfield | 11th | 0 | 11th | 10m 39s | +2m 5s |
12th | Jay Garden | 12th | 0 | 12th | 10m 46s | +2m 12s |
14th | Mark Piters | 14th | 0 | 14th | 11m 54s | +3m 20s |
15th | Murray Fowke | 15th | 0 | 15th | 12m 3s | +3m 29s |
Displaying 1-13 of 13
Loading Results