Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.8 kms
Class Placing | Name | Series Placing | Series Points | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
2nd | Robert Nicol | 2nd | 0 | 2nd | 8m 34s | - |
3rd | Jonathon Alsop | 3rd | 0 | 3rd | 8m 44s | +10s |
4th | Shane Price | 4th | 0 | 4th | 8m 46s | +12s |
5th | Blair Simpson | 5th | 0 | 5th | 9m 24s | +50s |
6th | Daniel Jones | 6th | 0 | 6th | 9m 31s | +57s |
7th | Dave Dellabarca | 7th | 0 | 7th | 9m 42s | +1m 8s |
8th | Mark Hearfield | 8th | 0 | 8th | 10m 4s | +1m 30s |
9th | Rueben Hill | 9th | 0 | 9th | 10m 8s | +1m 34s |
10th | Sandy Winterton | 10th | 0 | 10th | 10m 9s | +1m 35s |
12th | Iain McIver | 12th | 0 | 12th | 10m 43s | +2m 9s |
13th | Jay Garden | 13th | 0 | 13th | 10m 44s | +2m 10s |
14th | Mark Piters | 14th | 0 | 14th | 11m 4s | +2m 30s |
15th | Murray Fowke | 15th | 0 | 15th | 12m 24s | +3m 50s |
Displaying 1-13 of 13
Loading Results