Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.8 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Team Cam and Sam | 0 | Team | 1st | 8m 4s | - |
2nd | Robert Nicol | 0 | Male | 2nd | 8m 34s | +30s |
3rd | Jonathon Alsop | 0 | Male | 3rd | 8m 44s | +40s |
4th | Shane Price | 0 | Male | 4th | 8m 46s | +42s |
5th | Blair Simpson | 0 | Male | 5th | 9m 24s | +1m 20s |
6th | Daniel Jones | 0 | Male | 6th | 9m 31s | +1m 27s |
7th | Dave Dellabarca | 0 | Male | 7th | 9m 42s | +1m 38s |
8th | Mark Hearfield | 0 | Male | 8th | 10m 4s | +2m |
9th | Rueben Hill | 0 | Male | 9th | 10m 8s | +2m 4s |
10th | Sandy Winterton | 0 | Male | 10th | 10m 9s | +2m 5s |
11th | Team Chris & Jo | 0 | Team | 11th | 10m 26s | +2m 22s |
12th | Iain McIver | 0 | Male | 12th | 10m 43s | +2m 39s |
13th | Jay Garden | 0 | Male | 13th | 10m 44s | +2m 40s |
14th | Mark Piters | 0 | Male | 14th | 11m 4s | +3m |
15th | Murray Fowke | 0 | Male | 15th | 12m 24s | +4m 20s |
Displaying 1-15 of 15
Loading Results