Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Race Info
- When:
- Tuesday, November 29, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Stages:
- 4
- Distance:
- 7.2 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Robert Nicol | 100 | Male | 1st | 34m 35s | - |
2nd | Team Cam and Sam | 99 | Team | 2nd | 34m 43s | +8s |
3rd | Shane Price | 98 | Male | 3rd | 36m 3s | +1m 28s |
4th | Jonathon Alsop | 97 | Male | 4th | 37m 25s | +2m 50s |
5th | Blair Simpson | 96 | Male | 5th | 37m 27s | +2m 52s |
6th | Daniel Jones | 95 | Male | 6th | 38m 28s | +3m 53s |
7th | Dave Dellabarca | 94 | Male | 7th | 40m 21s | +5m 46s |
8th | Rueben Hill | 93 | Male | 8th | 41m 36s | +7m 1s |
9th | Sandy Winterton | 92 | Male | 9th | 41m 37s | +7m 2s |
10th | Iain McIver | 91 | Male | 10th | 42m 17s | +7m 42s |
11th | Team Chris & Jo | 90 | Team | 11th | 42m 19s | +7m 44s |
12th | Jay Garden | 89 | Male | 12th | 42m 42s | +8m 7s |
13th | Mark Hearfield | 88 | Male | 13th | 43m 5s | +8m 30s |
14th | Mark Piters | 87 | Male | 14th | 47m 13s | +12m 38s |
15th | Murray Fowke | 86 | Male | 15th | 49m 36s | +15m 1s |
Displaying 1-15 of 15
Loading Results