Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.8 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Team Cam and Sam | 0 | Team | 1st | 8m 3s | - |
2nd | Robert Nicol | 0 | Male | 2nd | 8m 43s | +40s |
3rd | Shane Price | 0 | Male | 3rd | 9m 19s | +1m 16s |
4th | Blair Simpson | 0 | Male | 4th | 9m 22s | +1m 19s |
5th | Jonathon Alsop | 0 | Male | 5th | 9m 23s | +1m 20s |
6th | Daniel Jones | 0 | Male | 6th | 9m 38s | +1m 35s |
7th | Jay Garden | 0 | Male | 7th | 10m 4s | +2m 1s |
8th | Dave Dellabarca | 0 | Male | 8th | 10m 24s | +2m 21s |
9th | Iain McIver | 0 | Male | 9th | 10m 26s | +2m 23s |
10th | Team Chris & Jo | 0 | Team | 10th | 10m 29s | +2m 26s |
11th | Sandy Winterton | 0 | Male | 11th | 10m 32s | +2m 29s |
12th | Rueben Hill | 0 | Male | 12th | 10m 33s | +2m 30s |
13th | Mark Hearfield | 0 | Male | 13th | 11m 12s | +3m 9s |
14th | Mark Piters | 0 | Male | 14th | 12m 1s | +3m 58s |
15th | Murray Fowke | 0 | Male | 15th | 12m 25s | +4m 22s |
Displaying 1-15 of 15
Loading Results