Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.8 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Robert Nicol | 0 | Male | 1st | 8m 34s | - |
2nd | Team Cam and Sam | 0 | Team | 2nd | 8m 46s | +12s |
3rd | Shane Price | 0 | Male | 3rd | 9m 5s | +31s |
4th | Blair Simpson | 0 | Male | 4th | 9m 25s | +51s |
5th | Jonathon Alsop | 0 | Male | 5th | 9m 26s | +52s |
6th | Daniel Jones | 0 | Male | 6th | 9m 41s | +1m 7s |
7th | Dave Dellabarca | 0 | Male | 7th | 10m | +1m 26s |
8th | Rueben Hill | 0 | Male | 8th | 10m 28s | +1m 54s |
9th | Sandy Winterton | 0 | Male | 9th | 10m 29s | +1m 55s |
10th | Iain McIver | 0 | Male | 10th | 10m 32s | +1m 58s |
11th | Mark Hearfield | 0 | Male | 11th | 10m 39s | +2m 5s |
12th | Jay Garden | 0 | Male | 12th | 10m 46s | +2m 12s |
13th | Team Chris & Jo | 0 | Team | 13th | 10m 57s | +2m 23s |
14th | Mark Piters | 0 | Male | 14th | 11m 54s | +3m 20s |
15th | Murray Fowke | 0 | Male | 15th | 12m 3s | +3m 29s |
Displaying 1-15 of 15
Loading Results