Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Stage Info
- Distance:
- 1.8 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Robert Nicol | 0 | Male | 1st | 8m 44s | - |
2nd | Team Cam and Sam | 0 | Team | 2nd | 8m 47s | +3s |
3rd | Shane Price | 0 | Male | 3rd | 9m 2s | +18s |
4th | Blair Simpson | 0 | Male | 4th | 9m 16s | +32s |
5th | Daniel Jones | 0 | Male | 5th | 9m 38s | +54s |
6th | Jonathon Alsop | 0 | Male | 6th | 9m 52s | +1m 8s |
7th | Dave Dellabarca | 0 | Male | 7th | 10m 15s | +1m 31s |
8th | Team Chris & Jo | 0 | Team | 8th | 10m 27s | +1m 43s |
8th | Rueben Hill | 0 | Male | 8th | 10m 27s | +1m 43s |
8th | Sandy Winterton | 0 | Male | 8th | 10m 27s | +1m 43s |
11th | Jay Garden | 0 | Male | 11th | 10m 32s | +1m 48s |
12th | Mark Hearfield | 0 | Male | 12th | 10m 34s | +1m 50s |
13th | Iain McIver | 0 | Male | 13th | 10m 36s | +1m 52s |
14th | Mark Piters | 0 | Male | 14th | 11m 38s | +2m 54s |
15th | Murray Fowke | 0 | Male | 15th | 12m 17s | +3m 33s |
Displaying 1-15 of 15
Loading Results