- Series Begins:
- Saturday, May 5, 2018
- Series Ends:
- Saturday, April 20, 2019
- Number of Events:
- 34
Series Leaders
- Open (16-39):
-
Toby Brooke (896)
- Masters (40-49):
-
Garth Spencer (835)
- Vet (50-59):
-
Sean Murphy (856)
- Classic (60+):
-
Barrie Baker (549)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Garth Spencer | 4th | 835 | 5 | 1st |
2nd | Vaughan Reed | 5th | 827 | 7 | 1st |
3rd | Jonathon Alsop | 7th | 809 | 8 | 2nd |
4th | Brendon Metcalfe | 9th | 788 | 6 | 3rd |
5th | David Blackford | 12th | 776 | 5 | 9th |
6th | Matt Archer | 17th | 640 | 4 | 1st |
7th | Stephen Bennett | 19th | 637 | 4 | 10th |
8th | John Macdonald | 27th | 589 | 4 | 8th |
9th | Rich Baty | 28th | 588 | 4 | 21st |
10th | Mark Munro | 34th | 567 | 4 | 6th |
11th | Danial Bremner | 35th | 560 | 4 | 5th |
12th | Chris Emmett | 46th | 497 | 3 | 5th |
13th | Keith Jessop | 47th | 493 | 4 | 44th |
14th | John Empson | 63rd | 437 | 3 | 18th |
15th | David Galbraith | 68th | 429 | 3 | 26th |
16th | Adam Sawyer | 77th | 396 | 3 | 18th |
17th | Craig McLeod | 79th | 394 | 3 | 17th |
18th | Matt Calman | 91st | 359 | 3 | 34th |
18th | Gerardo Luna | 91st | 359 | 3 | 40th |
20th | Paul Massie | 103rd | 340 | 2 | 3rd |
Retrieving Series Results