Series Leaders
- Open (16-39):
-
Toby Brooke (896)
- Masters (40-49):
-
Garth Spencer (835)
- Vet (50-59):
-
Sean Murphy (856)
- Classic (60+):
-
Barrie Baker (549)
Race Info
- When:
- Friday, December 28, 2018
- Where:
- Wanaka (Otago)
- Distance:
- 54 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Paul Massie | 3rd | 198 | 3rd | 3h 29m 20s | - |
2nd | Mark Munro | 6th | 195 | 6th | 3h 30m 45s | +1m 25s |
3rd | Hamish Excell | 11th | 190 | 11th | 3h 32m 36s | +3m 16s |
4th | Lee Taylor | 15th | 186 | 16th | 3h 33m 16s | +3m 56s |
5th | Rikki Griffin | 21st | 180 | 27th | 3h 36m 46s | +7m 26s |
6th | Daryl Poulsen | 22nd | 179 | 28th | 3h 36m 49s | +7m 29s |
7th | Paul McGarry | 25th | 176 | 31st | 3h 37m 2s | +7m 42s |
8th | Stephen Bennett | 27th | 174 | 34th | 3h 37m 25s | +8m 5s |
9th | Carl Hamilton | 31st | 170 | 39th | 3h 39m 4s | +9m 44s |
10th | David Galbraith | 33rd | 168 | 41st | 3h 39m 58s | +10m 38s |
11th | Brendon Metcalfe | 37th | 164 | 46th | 3h 41m 55s | +12m 35s |
12th | Simon Brackstone | 40th | 161 | 50th | 3h 42m 55s | +13m 35s |
13th | Chris Brand | 41st | 160 | 52nd | 3h 43m 52s | +14m 32s |
14th | Raymond Dorsey | 42nd | 159 | 53rd | 3h 44m 25s | +15m 5s |
15th | Chris Withy | 45th | 156 | 57th | 3h 47m 9s | +17m 49s |
16th | Craig Lay | 46th | 155 | 62nd | 3h 48m 52s | +19m 32s |
17th | James Murdoch | 49th | 152 | 66th | 3h 53m 46s | +24m 26s |
18th | John Empson | 50th | 151 | 67th | 3h 54m 9s | +24m 49s |
19th | Gerardo Luna | 51st | 150 | 69th | 3h 57m 16s | +27m 56s |
20th | Lewis Wright | 52nd | 149 | 71st | 3h 57m 47s | +28m 27s |
Loading Results