Series Leaders
- Open (16-39):
-
Toby Brooke (896)
- Masters (40-49):
-
Garth Spencer (835)
- Vet (50-59):
-
Sean Murphy (856)
- Classic (60+):
-
Barrie Baker (549)
Race Info
- When:
- Saturday, February 2, 2019
- Where:
- Mt Maunganui (Bay Of Plenty)
- Distance:
- 32 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Garth Spencer | 2nd | 149 | 2nd | 2h 41m 10s | - |
2nd | Robbie Ford | 7th | 144 | 9th | 2h 52m 58s | +11m 48s |
3rd | Andy Logue | 8th | 143 | 10th | 2h 53m 43s | +12m 33s |
4th | Vaughan Reed | 11th | 140 | 13th | 2h 54m 46s | +13m 36s |
5th | David Blackford | 16th | 135 | 18th | 2h 57m 46s | +16m 36s |
6th | Reuben Hansen | 20th | 131 | 22nd | 2h 58m 16s | +17m 6s |
7th | Jörn Scherzer | 23rd | 128 | 26th | 3h 5m 48s | +24m 38s |
8th | Chris Emmett | 24th | 127 | 28th | 3h 6m 58s | +25m 48s |
9th | Rod Russell | 25th | 126 | 29th | 3h 7m 22s | +26m 12s |
10th | Mike Rogerson | 31st | 120 | 35th | 3h 9m 12s | +28m 2s |
11th | Craig Fenwick | 33rd | 118 | 37th | 3h 9m 40s | +28m 30s |
12th | Rich Baty | 36th | 115 | 40th | 3h 12m 13s | +31m 3s |
13th | Adam Sawyer | 42nd | 109 | 46th | 3h 14m 50s | +33m 40s |
14th | Troy Dolman | 44th | 107 | 48th | 3h 16m 9s | +34m 59s |
15th | Craig McLeod | 45th | 106 | 49th | 3h 16m 41s | +35m 31s |
16th | Leigh Paine | 48th | 103 | 52nd | 3h 18m 55s | +37m 45s |
17th | Aaron Kereopa | 50th | 101 | 54th | 3h 20m 6s | +38m 56s |
18th | Robert Baff | 53rd | 98 | 57th | 3h 21m 35s | +40m 25s |
19th | Shane Anderson | 54th | 97 | 58th | 3h 22m 12s | +41m 2s |
20th | Paora McGrath | 58th | 93 | 62nd | 3h 23m 21s | +42m 11s |
Loading Results