Series Leaders
- Open (16-39):
-
Toby Brooke (896)
- Masters (40-49):
-
Garth Spencer (835)
- Vet (50-59):
-
Sean Murphy (856)
- Classic (60+):
-
Barrie Baker (549)
Race Info
- When:
- Sunday, February 10, 2019
- Where:
- Manakau Harbor (Auckland)
- Distance:
- 23 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Garth Spencer | 1st | 150 | 1st | 2h 1m 34s | - |
2nd | Robbie Ford | 3rd | 148 | 3rd | 2h 2m 55s | +1m 21s |
3rd | Jonathon Alsop | 10th | 141 | 10th | 2h 8m 2s | +6m 28s |
4th | David Blackford | 13th | 138 | 14th | 2h 8m 18s | +6m 44s |
5th | Danial Bremner | 14th | 137 | 15th | 2h 10m 51s | +9m 17s |
6th | Jason Berry | 15th | 136 | 16th | 2h 11m 11s | +9m 37s |
7th | Rodney Russel | 16th | 135 | 17th | 2h 12m 11s | +10m 37s |
8th | Craig McLeod | 17th | 134 | 18th | 2h 12m 17s | +10m 43s |
9th | Adam Sawyer | 18th | 133 | 19th | 2h 14m 24s | +12m 50s |
10th | Richard Cross | 22nd | 129 | 24th | 2h 22m 16s | +20m 42s |
11th | John Nowak | 24th | 127 | 28th | 2h 40m 10s | +38m 36s |
Displaying 1-11 of 11
Loading Results