Series Leaders
- Open (16-39):
-
Toby Brooke (896)
- Masters (40-49):
-
Garth Spencer (835)
- Vet (50-59):
-
Sean Murphy (856)
- Classic (60+):
-
Barrie Baker (549)
Race Info
- When:
- Sunday, February 10, 2019
- Where:
- Manakau Harbor (Auckland)
- Distance:
- 23 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Garth Spencer | 150 | Masters (40-49) | 1st | 2h 1m 34s | - |
2nd | Jeremy Kuggeleijn | 149 | Open (16-39) | 2nd | 2h 2m 50s | +1m 16s |
3rd | Robbie Ford | 148 | Masters (40-49) | 3rd | 2h 2m 55s | +1m 21s |
4th | Oskar Stielau | 147 | Vet (50-59) | 4th | 2h 4m 48s | +3m 14s |
5th | Tom Sharpe | 146 | Open (16-39) | 5th | 2h 5m 42s | +4m 8s |
6th | Ian Mercer | 145 | Vet (50-59) | 6th | 2h 5m 48s | +4m 14s |
7th | Sean Murphy | 144 | Vet (50-59) | 7th | 2h 6m 16s | +4m 42s |
8th | Malte Neelan | 143 | Open (16-39) | 8th | 2h 7m | +5m 26s |
9th | Grant HEIM | 142 | Vet (50-59) | 9th | 2h 8m 1s | +6m 27s |
10th | Jonathon Alsop | 141 | Masters (40-49) | 10th | 2h 8m 2s | +6m 28s |
11th | Andrew Czar | 140 | Vet (50-59) | 11th | 2h 8m 4s | +6m 30s |
12th | Daniel Peacock | 139 | Open (16-39) | 12th | 2h 8m 6s | +6m 32s |
13th | David Blackford | 138 | Masters (40-49) | 14th | 2h 8m 18s | +6m 44s |
14th | Danial Bremner | 137 | Masters (40-49) | 15th | 2h 10m 51s | +9m 17s |
15th | Jason Berry | 136 | Masters (40-49) | 16th | 2h 11m 11s | +9m 37s |
16th | Rodney Russel | 135 | Masters (40-49) | 17th | 2h 12m 11s | +10m 37s |
17th | Craig McLeod | 134 | Masters (40-49) | 18th | 2h 12m 17s | +10m 43s |
18th | Adam Sawyer | 133 | Masters (40-49) | 19th | 2h 14m 24s | +12m 50s |
19th | Peter Lipscombe | 132 | Vet (50-59) | 21st | 2h 17m 16s | +15m 42s |
20th | John Cooper | 131 | Open (16-39) | 22nd | 2h 18m 25s | +16m 51s |
Loading Results