Series Leaders
- Open (16-39):
-
Toby Brooke (896)
- Masters (40-49):
-
Garth Spencer (835)
- Vet (50-59):
-
Sean Murphy (856)
- Classic (60+):
-
Barrie Baker (549)
Race Info
- When:
- Sunday, February 10, 2019
- Where:
- Manakau Harbor (Auckland)
- Distance:
- 23 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Oskar Stielau | 4th | 147 | 4th | 2h 4m 48s | - |
2nd | Ian Mercer | 6th | 145 | 6th | 2h 5m 48s | +1m |
3rd | Sean Murphy | 7th | 144 | 7th | 2h 6m 16s | +1m 28s |
4th | Grant HEIM | 9th | 142 | 9th | 2h 8m 1s | +3m 13s |
5th | Andrew Czar | 11th | 140 | 11th | 2h 8m 4s | +3m 16s |
6th | Peter Lipscombe | 19th | 132 | 21st | 2h 17m 16s | +12m 28s |
7th | Ross Heald | 21st | 130 | 23rd | 2h 19m 20s | +14m 32s |
8th | Geoff Harris | 25th | 126 | 29th | 2h 42m 4s | +37m 16s |
9th | Peter Hartley | 26th | 125 | 30th | 2h 43m 19s | +38m 31s |
10th | Rueben Hill | 27th | 124 | 31st | 2h 50m 15s | +45m 27s |
11th | Paul Fitchett | 28th | 123 | 32nd | 3h 11m 36s | +1h 6m 48s |
Displaying 1-11 of 11
Loading Results