- Series Begins:
- Saturday, May 5, 2018
- Series Ends:
- Saturday, April 20, 2019
- Number of Events:
- 34
Series Leaders
- Open (16-39):
-
Toby Brooke (896)
- Masters (40-49):
-
Garth Spencer (835)
- Vet (50-59):
-
Sean Murphy (856)
- Classic (60+):
-
Barrie Baker (549)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Toby Brooke | 1st | 896 | 8 | 1st |
2nd | Sam Manson | 3rd | 847 | 5 | 1st |
3rd | Sam Goodall | 6th | 821 | 6 | 4th |
4th | James Munro | 8th | 805 | 5 | 1st |
5th | Daniel Peacock | 11th | 779 | 7 | 2nd |
6th | Hayden Lockie | 14th | 735 | 4 | 2nd |
7th | Andrew Wilson | 16th | 661 | 4 | 1st |
8th | Brendan O'Neill | 18th | 638 | 5 | 2nd |
9th | Sam Mayhew | 20th | 634 | 4 | 2nd |
10th | Jeremy Kuggeleijn | 21st | 630 | 4 | 2nd |
11th | Ryan Kiesanowski | 22nd | 622 | 4 | 4th |
12th | Brendon Davey | 23rd | 617 | 4 | 5th |
13th | Bevan Jones | 24th | 604 | 4 | 9th |
13th | Logan Sanko | 24th | 604 | 4 | 5th |
15th | Charles Nimmo | 26th | 593 | 4 | 2nd |
16th | Tony Pattison | 29th | 587 | 4 | 7th |
17th | Steve Crackel | 30th | 583 | 4 | 4th |
18th | Andrew Last | 31st | 582 | 4 | 3rd |
19th | Paul Moreno | 33rd | 574 | 4 | 3rd |
20th | Andrew Mowlem | 37th | 549 | 3 | 1st |
Retrieving Series Results