Series Leaders
- Open (16-39):
-
Toby Brooke (896)
- Masters (40-49):
-
Garth Spencer (835)
- Vet (50-59):
-
Sean Murphy (856)
- Classic (60+):
-
Barrie Baker (549)
Race Info
- When:
- Saturday, October 20, 2018
- Where:
- Twizel (Canterbury)
- Distance:
- 20 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | James Feathery | 1st | 150 | 1st | 1h 29m | - |
2nd | Steven Armstrong | 2nd | 149 | 2nd | 1h 29m 1s | +1s |
3rd | Charles Nimmo | 3rd | 148 | 3rd | 1h 37m 55s | +8m 55s |
4th | Sam Goodall | 5th | 146 | 5th | 1h 40m 35s | +11m 35s |
5th | Alex Fort | 6th | 145 | 6th | 1h 41m 3s | +12m 3s |
6th | Carl Meyer | 7th | 144 | 7th | 1h 42m 11s | +13m 11s |
7th | Scott Dickie | 8th | 143 | 8th | 1h 43m 52s | +14m 52s |
8th | Ryan Kiesanowski | 10th | 141 | 10th | 1h 46m 33s | +17m 33s |
9th | Ollie Behrent | 11th | 140 | 11th | 1h 46m 48s | +17m 48s |
10th | Michael Gibb | 12th | 139 | 12th | 1h 50m 7s | +21m 7s |
11th | Nathan Cohen | 13th | 138 | 13th | 1h 51m 55s | +22m 55s |
12th | Brendan O'Neill | 14th | 137 | 14th | 1h 53m 56s | +24m 56s |
13th | Will Mathieson | 15th | 136 | 16th | 1h 55m 23s | +26m 23s |
14th | Mike Blandy | 16th | 135 | 17th | 1h 55m 35s | +26m 35s |
15th | Mark Tree | 17th | 134 | 19th | 1h 56m 29s | +27m 29s |
16th | Sam Bell | 19th | 132 | 21st | 1h 57m 2s | +28m 2s |
17th | Corrie Hoult | 22nd | 129 | 25th | 1h 59m 41s | +30m 41s |
18th | Gary Lister | 26th | 125 | 29th | 2h 2m 6s | +33m 6s |
19th | James Faulkner | 27th | 124 | 30th | 2h 4m 3s | +35m 3s |
20th | Ryan Mason | 28th | 123 | 31st | 2h 4m 40s | +35m 40s |
Loading Results