Series Leaders
- Open (16-39):
-
Toby Brooke (896)
- Masters (40-49):
-
Garth Spencer (835)
- Vet (50-59):
-
Sean Murphy (856)
- Classic (60+):
-
Barrie Baker (549)
Race Info
- When:
- Saturday, October 20, 2018
- Where:
- Twizel (Canterbury)
- Distance:
- 20 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | James Feathery | 150 | Open (16-39) | 1st | 1h 29m | - |
2nd | Steven Armstrong | 149 | Open (16-39) | 2nd | 1h 29m 1s | +1s |
3rd | Charles Nimmo | 148 | Open (16-39) | 3rd | 1h 37m 55s | +8m 55s |
4th | Tim Grammar | 147 | Classic (60+) | 4th | 1h 38m 19s | +9m 19s |
5th | Sam Goodall | 146 | Open (16-39) | 5th | 1h 40m 35s | +11m 35s |
6th | Alex Fort | 145 | Open (16-39) | 6th | 1h 41m 3s | +12m 3s |
7th | Carl Meyer | 144 | Open (16-39) | 7th | 1h 42m 11s | +13m 11s |
8th | Scott Dickie | 143 | Open (16-39) | 8th | 1h 43m 52s | +14m 52s |
9th | Paul Massie | 142 | Masters (40-49) | 9th | 1h 44m 41s | +15m 41s |
10th | Ryan Kiesanowski | 141 | Open (16-39) | 10th | 1h 46m 33s | +17m 33s |
11th | Ollie Behrent | 140 | Open (16-39) | 11th | 1h 46m 48s | +17m 48s |
12th | Michael Gibb | 139 | Open (16-39) | 12th | 1h 50m 7s | +21m 7s |
13th | Nathan Cohen | 138 | Open (16-39) | 13th | 1h 51m 55s | +22m 55s |
14th | Brendan O'Neill | 137 | Open (16-39) | 14th | 1h 53m 56s | +24m 56s |
15th | Will Mathieson | 136 | Open (16-39) | 16th | 1h 55m 23s | +26m 23s |
16th | Mike Blandy | 135 | Open (16-39) | 17th | 1h 55m 35s | +26m 35s |
17th | Mark Tree | 134 | Open (16-39) | 19th | 1h 56m 29s | +27m 29s |
18th | John Empson | 133 | Masters (40-49) | 20th | 1h 56m 57s | +27m 57s |
19th | Sam Bell | 132 | Open (16-39) | 21st | 1h 57m 2s | +28m 2s |
20th | Bill Godsall | 131 | Classic (60+) | 23rd | 1h 59m 13s | +30m 13s |
Loading Results