Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Race Info
- When:
- Tuesday, December 13, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Stages:
- 4
- Distance:
- 7.2 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Robert Nicol | 200 | Male | 1st | 32m 45s | - |
2nd | Glen Muirhead | 198 | Male | 2nd | 33m 1s | +16s |
3rd | Shane Price | 196 | Male | 3rd | 34m 47s | +2m 2s |
4th | Jonathon Alsop | 194 | Male | 4th | 35m 13.1s | +2m 28.1s |
5th | Danial Bremner | 192 | Male | 5th | 35m 16s | +2m 31s |
6th | Blair Simpson | 190 | Male | 6th | 36m 7s | +3m 22s |
7th | Team Dave and Jill | 188 | Team | 7th | 36m 23s | +3m 38s |
8th | Daniel Jones | 186 | Male | 8th | 36m 25s | +3m 40s |
9th | Dave Dellabarca | 184 | Male | 9th | 38m 45s | +6m |
10th | Iain McIver | 182 | Male | 10th | 38m 54s | +6m 9s |
11th | Team AJ and Heather | 180 | Team | 11th | 39m 3s | +6m 18s |
12th | Gary Jarvis | 178 | Male | 12th | 39m 39s | +6m 54s |
13th | John Toomath | 176 | Male | 13th | 39m 47s | +7m 2s |
14th | Andrew ? | 174 | Male | 14th | 39m 52s | +7m 7s |
15th | Matt Penny | 172 | Male | 15th | 40m 4s | +7m 19s |
16th | Johanna ? | 170 | Female | 16th | 40m 32s | +7m 47s |
17th | Rueben Hill | 168 | Male | 17th | 40m 51s | +8m 6s |
18th | Nigel Parry | 166 | Male | 18th | 41m 13s | +8m 28s |
19th | Jay Garden | 164 | Male | 19th | 41m 51s | +9m 6s |
20th | Team Chris & Jo | 162 | Team | 20th | 42m 17s | +9m 32s |
Loading Results