Race Info
- When:
- Sunday, February 6, 2022
- Where:
- Mt Maunganui (Bay Of Plenty)
- Distance:
- 31 kms
- All
- By Gender
-
By
Class
- 19-23 Mens Individual - Outrigger Canoe
- 40-49 Mens Individual - Outrigger Canoe
- 40-49 Mens Individual - Ski
- 40-49 Womens Individual - Outrigger Canoe
- 50-59 Mens Individual - Outrigger Canoe
- 50-59 Mens Individual - Ski
- 60-69 Mens Individual - Ski
- Mens Double - Outrigger Canoe
- Mens Double - Ski
- Mixed Double - Ski
- Open Mens Individual - Outrigger Canoe
- Open Mens Individual - Ski
- Open Womens Individual - Ski
- Overall Canoe men
- Overall Canoe Women
- Overall Ski Men
- Overall Ski Women
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Double V Reed / M Riley | Mens Double - Ski | Male | 1st | 2h 25m 31s | - |
2nd | Garth Spencer | Overall Ski Men | Male | 2nd | 2h 26m 14s | +43s |
3rd | Tupuria King | Overall Canoe men | Male | 3rd | 2h 32m 26s | +6m 55s |
4th | Luke Mcnish | Overall Ski Men | Male | 4th | 2h 33m 2s | +7m 31s |
5th | Liam Lace | Overall Ski Men | Male | 5th | 2h 34m 34s | +9m 3s |
6th | Brendon Davey | 40-49 Mens Individual - Ski | Male | 7th | 2h 37m 18s | +11m 47s |
7th | Jeremy Kuggeleijn | 40-49 Mens Individual - Ski | Male | 8th | 2h 38m 51s | +13m 20s |
8th | Andy Logue | 40-49 Mens Individual - Ski | Male | 9th | 2h 40m 22s | +14m 51s |
9th | Reuben Hansen | 40-49 Mens Individual - Ski | Male | 10th | 2h 42m 4s | +16m 33s |
10th | Double M Arai / N Tahiata | Mens Double - Outrigger Canoe | Male | 11th | 2h 42m 19s | +16m 48s |
11th | Kacey Ngataki | Overall Canoe men | Male | 12th | 2h 43m 5s | +17m 34s |
12th | Ash Roozendaal | Overall Canoe men | Male | 13th | 2h 43m 24s | +17m 53s |
13th | Narada Bury | Open Mens Individual - Outrigger Canoe | Male | 15th | 2h 44m 29s | +18m 58s |
14th | Steve Roulston | Open Mens Individual - Outrigger Canoe | Male | 16th | 2h 44m 35s | +19m 4s |
15th | Jörn Scherzer | 40-49 Mens Individual - Outrigger Canoe | Male | 17th | 2h 45m 58s | +20m 27s |
16th | Chris Emmett | 50-59 Mens Individual - Ski | Male | 18th | 2h 46m 6s | +20m 35s |
17th | Sam Clarke | Open Mens Individual - Ski | Male | 19th | 2h 46m 15s | +20m 44s |
18th | Mitch Zandstra | Open Mens Individual - Outrigger Canoe | Male | 21st | 2h 48m 35s | +23m 4s |
19th | Simon Wolfgram | 40-49 Mens Individual - Outrigger Canoe | Male | 22nd | 2h 48m 58s | +23m 27s |
20th | Carl Barnes | 40-49 Mens Individual - Outrigger Canoe | Male | 23rd | 2h 49m 21s | +23m 50s |
Retrieving Race Results