Race Info
- When:
- Sunday, February 6, 2022
- Where:
- Mt Maunganui (Bay Of Plenty)
- Distance:
- 31 kms
- All
- By Gender
-
By
Class
- 19-23 Mens Individual - Outrigger Canoe
- 40-49 Mens Individual - Outrigger Canoe
- 40-49 Mens Individual - Ski
- 40-49 Womens Individual - Outrigger Canoe
- 50-59 Mens Individual - Outrigger Canoe
- 50-59 Mens Individual - Ski
- 60-69 Mens Individual - Ski
- Mens Double - Outrigger Canoe
- Mens Double - Ski
- Mixed Double - Ski
- Open Mens Individual - Outrigger Canoe
- Open Mens Individual - Ski
- Open Womens Individual - Ski
- Overall Canoe men
- Overall Canoe Women
- Overall Ski Men
- Overall Ski Women
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Chris Emmett | 50-59 Mens Individual - Ski | Male | 18th | 2h 46m 6s | - |
2nd | Tim Eves | 50-59 Mens Individual - Ski | Male | 35th | 2h 56m 19s | +10m 13s |
3rd | Andrew Czar | 50-59 Mens Individual - Ski | Male | 40th | 3h 11s | +14m 5s |
4th | Peter Hartley | 50-59 Mens Individual - Ski | Male | 44th | 3h 2m 41s | +16m 35s |
5th | Malcolm Carey | 50-59 Mens Individual - Ski | Male | 54th | 3h 7m 56s | +21m 50s |
6th | Anthony Gadsbey | 50-59 Mens Individual - Ski | Male | 80th | 3h 37m 11s | +51m 5s |
7th | David Blackford | 50-59 Mens Individual - Ski | Male | 85th | 4h 45m | +1h 58m 54s |
7th | Bruce Hamilton | 50-59 Mens Individual - Ski | Male | 85th | 4h 45m | +1h 58m 54s |
7th | Ross Heald | 50-59 Mens Individual - Ski | Male | 85th | 4h 45m | +1h 58m 54s |
7th | Mike Weiss | 50-59 Mens Individual - Ski | Male | 85th | 4h 45m | +1h 58m 54s |
Displaying 1-10 of 10
Retrieving Race Results