Race Info
- When:
- Sunday, February 6, 2022
- Where:
- Mt Maunganui (Bay Of Plenty)
- Distance:
- 31 kms
- All
- By Gender
-
By
Class
- 19-23 Mens Individual - Outrigger Canoe
- 40-49 Mens Individual - Outrigger Canoe
- 40-49 Mens Individual - Ski
- 40-49 Womens Individual - Outrigger Canoe
- 50-59 Mens Individual - Outrigger Canoe
- 50-59 Mens Individual - Ski
- 60-69 Mens Individual - Ski
- Mens Double - Outrigger Canoe
- Mens Double - Ski
- Mixed Double - Ski
- Open Mens Individual - Outrigger Canoe
- Open Mens Individual - Ski
- Open Womens Individual - Ski
- Overall Canoe men
- Overall Canoe Women
- Overall Ski Men
- Overall Ski Women
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Double V Reed / M Riley | Mens Double - Ski | Male | 2h 25m 31s | - |
2nd | Garth Spencer | Overall Ski Men | Male | 2h 26m 14s | +43s |
3rd | Tupuria King | Overall Canoe men | Male | 2h 32m 26s | +6m 55s |
4th | Luke Mcnish | Overall Ski Men | Male | 2h 33m 2s | +7m 31s |
5th | Liam Lace | Overall Ski Men | Male | 2h 34m 34s | +9m 3s |
6th | Rachel Mayhew | Overall Ski Women | Female | 2h 36m 32s | +11m 1s |
7th | Brendon Davey | 40-49 Mens Individual - Ski | Male | 2h 37m 18s | +11m 47s |
8th | Jeremy Kuggeleijn | 40-49 Mens Individual - Ski | Male | 2h 38m 51s | +13m 20s |
9th | Andy Logue | 40-49 Mens Individual - Ski | Male | 2h 40m 22s | +14m 51s |
10th | Reuben Hansen | 40-49 Mens Individual - Ski | Male | 2h 42m 4s | +16m 33s |
11th | Double M Arai / N Tahiata | Mens Double - Outrigger Canoe | Male | 2h 42m 19s | +16m 48s |
12th | Kacey Ngataki | Overall Canoe men | Male | 2h 43m 5s | +17m 34s |
13th | Ash Roozendaal | Overall Canoe men | Male | 2h 43m 24s | +17m 53s |
14th | Danika Mowlem | Overall Ski Women | Female | 2h 44m 4s | +18m 33s |
15th | Narada Bury | Open Mens Individual - Outrigger Canoe | Male | 2h 44m 29s | +18m 58s |
16th | Steve Roulston | Open Mens Individual - Outrigger Canoe | Male | 2h 44m 35s | +19m 4s |
17th | Jörn Scherzer | 40-49 Mens Individual - Outrigger Canoe | Male | 2h 45m 58s | +20m 27s |
18th | Chris Emmett | 50-59 Mens Individual - Ski | Male | 2h 46m 6s | +20m 35s |
19th | Sam Clarke | Open Mens Individual - Ski | Male | 2h 46m 15s | +20m 44s |
20th | Tara Smith | Overall Ski Women | Female | 2h 47m 49s | +22m 18s |
Retrieving Race Results