Race Info
- When:
- Sunday, February 6, 2022
- Where:
- Mt Maunganui (Bay Of Plenty)
- Distance:
- 31 kms
- All
- By Gender
-
By
Class
- 19-23 Mens Individual - Outrigger Canoe
- 40-49 Mens Individual - Outrigger Canoe
- 40-49 Mens Individual - Ski
- 40-49 Womens Individual - Outrigger Canoe
- 50-59 Mens Individual - Outrigger Canoe
- 50-59 Mens Individual - Ski
- 60-69 Mens Individual - Ski
- Mens Double - Outrigger Canoe
- Mens Double - Ski
- Mixed Double - Ski
- Open Mens Individual - Outrigger Canoe
- Open Mens Individual - Ski
- Open Womens Individual - Ski
- Overall Canoe men
- Overall Canoe Women
- Overall Ski Men
- Overall Ski Women
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Narada Bury | Open Mens Individual - Outrigger Canoe | Male | 15th | 2h 44m 29s | - |
2nd | Steve Roulston | Open Mens Individual - Outrigger Canoe | Male | 16th | 2h 44m 35s | +6s |
3rd | Mitch Zandstra | Open Mens Individual - Outrigger Canoe | Male | 21st | 2h 48m 35s | +4m 6s |
4th | Johno Smith | Open Mens Individual - Outrigger Canoe | Male | 26th | 2h 50m 34s | +6m 5s |
5th | Mark Cresswell | Open Mens Individual - Outrigger Canoe | Male | 28th | 2h 51m 59s | +7m 30s |
6th | Bradley Anderson | Open Mens Individual - Outrigger Canoe | Male | 29th | 2h 52m 49s | +8m 20s |
7th | Jon Lobb | Open Mens Individual - Outrigger Canoe | Male | 42nd | 3h 2m 2s | +17m 33s |
8th | Matt Hounsome | Open Mens Individual - Outrigger Canoe | Male | 46th | 3h 4m 44s | +20m 15s |
9th | Koroiti Tongia | Open Mens Individual - Outrigger Canoe | Male | 47th | 3h 5m 27s | +20m 58s |
10th | Slade Butler | Open Mens Individual - Outrigger Canoe | Male | 60th | 3h 10m 37s | +26m 8s |
11th | Mark Roozendaal | Open Mens Individual - Outrigger Canoe | Male | 84th | 3h 51m 13s | +1h 6m 44s |
Displaying 1-11 of 11
Retrieving Race Results