Race Info
- When:
- Sunday, February 6, 2022
- Where:
- Mt Maunganui (Bay Of Plenty)
- Distance:
- 31 kms
- All
- By Gender
-
By
Class
- 19-23 Mens Individual - Outrigger Canoe
- 40-49 Mens Individual - Outrigger Canoe
- 40-49 Mens Individual - Ski
- 40-49 Womens Individual - Outrigger Canoe
- 50-59 Mens Individual - Outrigger Canoe
- 50-59 Mens Individual - Ski
- 60-69 Mens Individual - Ski
- Mens Double - Outrigger Canoe
- Mens Double - Ski
- Mixed Double - Ski
- Open Mens Individual - Outrigger Canoe
- Open Mens Individual - Ski
- Open Womens Individual - Ski
- Overall Canoe men
- Overall Canoe Women
- Overall Ski Men
- Overall Ski Women
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Murray Marquet | 50-59 Mens Individual - Outrigger Canoe | Male | 45th | 3h 4m 34s | - |
2nd | Craig Fenwick | 50-59 Mens Individual - Outrigger Canoe | Male | 48th | 3h 5m 40s | +1m 6s |
3rd | Hariata White | 50-59 Mens Individual - Outrigger Canoe | Male | 55th | 3h 8m 21s | +3m 47s |
4th | Greg Jones | 50-59 Mens Individual - Outrigger Canoe | Male | 58th | 3h 9m 49s | +5m 15s |
5th | Aaron Kereopa | 50-59 Mens Individual - Outrigger Canoe | Male | 63rd | 3h 11m 37s | +7m 3s |
6th | Gordon McKay | 50-59 Mens Individual - Outrigger Canoe | Male | 64th | 3h 12m 28s | +7m 54s |
7th | Clayton Wikaira | 50-59 Mens Individual - Outrigger Canoe | Male | 66th | 3h 13m 42s | +9m 8s |
8th | Aaron Te AhuAhu | 50-59 Mens Individual - Outrigger Canoe | Male | 73rd | 3h 24m 40s | +20m 6s |
9th | Mike Roberts | 50-59 Mens Individual - Outrigger Canoe | Male | 75th | 3h 29m 38s | +25m 4s |
10th | Matt Kensington | 50-59 Mens Individual - Outrigger Canoe | Male | 76th | 3h 31m 13s | +26m 39s |
Displaying 1-10 of 10
Retrieving Race Results