- Series Begins:
- Wednesday, May 18, 2011
- Series Ends:
- Monday, September 5, 2011
- Number of Events:
- 9
Series Leaders
- U19:
-
Aiden Nossiter (236)
- Open:
-
Ryan Welch (370)
- Masters (35+):
-
Tim Grammar (284)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Aiden Nossiter | 8th | 236 | 3 | 3rd |
2nd | Andrew Roy | 17th | 162 | 1 | 6th |
3rd | Cory Taylor | 18th | 147 | 1 | 8th |
4th | Lachie Cromar | 26th | 98 | 3 | 5th |
5th | Sam White | 34th | 80 | 2 | 13th |
6th | Jake Allen | 41st | 71 | 1 | 8th |
6th | Henry Ellingham | 41st | 71 | 1 | 18th |
8th | Jack Manners | 43rd | 67 | 1 | 9th |
9th | Nick Te Puni | 49th | 63 | 1 | 19th |
10th | Toby Brooke | 50th | 60 | 3 | 7th |
11th | Trent Sheild | 58th | 51 | 1 | 13th |
12th | Patrick Looney | 66th | 40 | 1 | 22nd |
13th | Jordan Pearson | 68th | 34 | 1 | 3rd |
14th | Callum Knox | 78th | 25 | 1 | 24th |
15th | Trent Luka | 81st | 18 | 1 | 21st |
16th | Jake Lucas | 87th | 9 | 1 | 23rd |
17th | Mark Lace | 90th | 1 | 1 | 8th |
Displaying 1-17 of 17
Retrieving Series Results