- Series Begins:
- Wednesday, May 18, 2011
- Series Ends:
- Monday, September 5, 2011
- Number of Events:
- 9
Series Leaders
- U19:
-
Aiden Nossiter (236)
- Open:
-
Ryan Welch (370)
- Masters (35+):
-
Tim Grammar (284)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Tim Grammar | 5th | 284 | 3 | 1st |
2nd | Ben Bennett | 9th | 203 | 3 | 5th |
3rd | Garren Cooper | 18th | 147 | 2 | 7th |
4th | John Soko | 20th | 135 | 2 | 7th |
5th | Brian Scott | 23rd | 116 | 1 | 12th |
6th | Ian Huntsman | 28th | 86 | 1 | 2nd |
6th | Wayne Patterson | 28th | 86 | 1 | 16th |
8th | Ian Mercer | 31st | 84 | 1 | 5th |
8th | Oskar Stielau | 31st | 84 | 1 | 5th |
10th | Greg Jones | 33rd | 83 | 2 | 15th |
11th | Brad Hayes | 35th | 78 | 1 | 17th |
12th | Phillip Exeter | 37th | 75 | 1 | 2nd |
12th | Craig Jones | 37th | 75 | 1 | 7th |
14th | Keith Alderson | 43rd | 67 | 1 | 2nd |
15th | Cam Scott | 47th | 65 | 3 | 18th |
16th | Dave Chambers | 51st | 59 | 2 | 16th |
16th | Paul Gillard | 51st | 59 | 1 | 11th |
18th | Paul Gillard | 55th | 56 | 1 | 12th |
19th | Tony Chudleigh | 56th | 55 | 1 | 20th |
20th | Steve Reece | 58th | 51 | 1 | 3rd |
Retrieving Series Results