- Series Begins:
- Wednesday, May 18, 2011
- Series Ends:
- Monday, September 5, 2011
- Number of Events:
- 9
Series Leaders
- U19:
-
Aiden Nossiter (236)
- Open:
-
Ryan Welch (370)
- Masters (35+):
-
Tim Grammar (284)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Ryan Welch | 1st | 370 | 4 | 1st |
2nd | William Wilkins | 2nd | 340 | 3 | 2nd |
3rd | Aaron Cox | 3rd | 327 | 3 | 1st |
4th | Jason Anderson | 4th | 298 | 3 | 3rd |
5th | Daniel Peacock | 6th | 259 | 3 | 1st |
6th | Glen Muirhead | 7th | 254 | 2 | 1st |
7th | Scott Bicknell | 10th | 200 | 1 | 1st |
8th | Tim McLaren | 11th | 196 | 2 | 1st |
9th | Sam Newlands | 12th | 192 | 1 | 2nd |
9th | Samuel Newlands | 12th | 192 | 2 | 1st |
9th | Mike Walker | 12th | 192 | 1 | 2nd |
12th | Trav Mitchell | 15th | 171 | 2 | 3rd |
13th | Robbie Ford | 16th | 168 | 2 | 4th |
14th | Brendon Davey | 21st | 131 | 2 | 9th |
15th | Kim Hedley | 22nd | 124 | 1 | 11th |
16th | Jeremy Kuggeleijn | 24th | 104 | 2 | 12th |
17th | Hayden Lockie | 25th | 100 | 1 | 1st |
18th | Matt Thompson | 27th | 88 | 1 | 4th |
19th | Jerry Callebaut | 28th | 86 | 1 | 2nd |
20th | Paul Randall | 36th | 77 | 2 | 6th |
Retrieving Series Results