Series Summary
- Class:
- U19
- Appearances:
- 3
- Top Result:
- 2nd
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | CRNZ 10km Series - Rotorua - 10km |
2 | CRNZ 10km Series - New Plymouth - 10km |
3 | CRNZ 10km Series - Wellington - 10km |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
04/09/2011 | CRNZ 10km Series - Rotorua 10km | 25th | 17 | 28th | 48m 39s | +7m 52s |
21/08/2011 | CRNZ 10km Series - Christchurch 10km | Results Not Available | ||||
21/08/2011 | CRNZ 10km Series - Auckland 10km | Results Not Available | ||||
14/08/2011 | CRNZ 10km Series - New Plymouth 10km | 5th | 43 | 6th | 46m 53s | +5m 43s |
10/07/2011 | CRNZ 10km Series - Wellington 10km | 16th | 38 | 16th | 54m 55s | +9m 28s |
03/07/2011 | CRNZ 10km Series - Auckland 10km | Results Not Available | ||||
24/06/2011 | CRNZ 10km Series - Christchurch 10km | Results Not Available | ||||
24/06/2011 | CRNZ 10km Series - Hawkes Bay 10km | Results Not Available | ||||
26/05/2011 | CRNZ 10km Series - Mairangi Bay Surf Club 10km | Results Not Available | ||||
Total Points: | 98 |
Displaying 1-9 of 9
Retrieving Series Results