Series Results
Displaying 1-3 of 3
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 10
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
17/10/2014 | Foxton Loop 18km Kayak | 5th | 1h 35m 25s | +6m 52s | Junior Men | 2nd |
24/08/2013 | CRNZ 10km Series - Race 8: Waitara 10km | 3rd | 44m 40s | +19s | M-U18 | 3rd |
17/08/2013 | CRNZ 10km Series - Race 6: Wanganui 10km | 2nd | 43m 42s | +11s | m-U18 | 2nd |
12/08/2013 | Foxton Loop 18km Kayak | 2nd | 1h 28m 35s | +47s | Junior Men | 2nd |
29/10/2012 | Foxton Loop Kayak 18km | 1st | 1h 30m 24s | - | Junior Men | 1st |
22/07/2012 | CRNZ 10km Series - Waitara 2012 10km | 4th | 50m 30s | +1m 47s | M - U19 | 2nd |
29/09/2011 | Foxton Loop 18km Kayak | 14th | 1h 54m 8s | +24m 16s | K1 Junior Men | 2nd |
04/09/2011 | CRNZ 10km Series - Rotorua 10km | 28th | 48m 39s | +7m 52s | M - U19 | 9th |
14/08/2011 | CRNZ 10km Series - New Plymouth 10km | 6th | 46m 53s | +5m 43s | M - Junior | 2nd |
10/07/2011 | CRNZ 10km Series - Wellington 10km | 16th | 54m 55s | +9m 28s | Male U19 | 5th |
Displaying 1-10 of 10
Retrieving Competitor Results