- Series Begins:
- Wednesday, May 18, 2011
- Series Ends:
- Monday, September 5, 2011
- Number of Events:
- 9
Series Leaders
- U19:
-
Aiden Nossiter (236)
- Open:
-
Ryan Welch (370)
- Masters (35+):
-
Tim Grammar (284)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Ryan Welch | 370 | Open | 4 | 1st |
2nd | William Wilkins | 340 | Open | 3 | 2nd |
3rd | Aaron Cox | 327 | Open | 3 | 1st |
4th | Jason Anderson | 298 | Open | 3 | 3rd |
5th | Tim Grammar | 284 | Masters (35+) | 3 | 1st |
6th | Daniel Peacock | 259 | Open | 3 | 1st |
7th | Glen Muirhead | 254 | Open | 2 | 1st |
8th | Aiden Nossiter | 236 | U19 | 3 | 3rd |
9th | Ben Bennett | 203 | Masters (35+) | 3 | 5th |
10th | Scott Bicknell | 200 | Open | 1 | 1st |
11th | Tim McLaren | 196 | Open | 2 | 1st |
12th | Sam Newlands | 192 | Open | 1 | 2nd |
12th | Samuel Newlands | 192 | Open | 2 | 1st |
12th | Mike Walker | 192 | Open | 1 | 2nd |
15th | Trav Mitchell | 171 | Open | 2 | 3rd |
16th | Robbie Ford | 168 | Open | 2 | 4th |
17th | Andrew Roy | 162 | U19 | 1 | 6th |
18th | Garren Cooper | 147 | Masters (35+) | 2 | 7th |
18th | Cory Taylor | 147 | U19 | 1 | 8th |
20th | John Soko | 135 | Masters (35+) | 2 | 7th |
Retrieving Series Results